-
- Year:
- 2nd
-
- Hometown:
- Dickinson, ND
-
- Position:
- Forward
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Recent games
Date | Opponent | Result |
---|---|---|
Sep 16 | at Rochester Community and Technical College | L, 5-0 |
Sep 29 | Lake Superior College | T, 1-1 |
Oct 4 | at Dakota County Technical College | L, 5-0 |
Oct 7 | Rochester Community and Technical College | L, 6-0 |
Oct 15 | at Anoka-Ramsey Community College | L, 5-0 |
Oct 18 | at Anoka-Ramsey Community College | T, 3-3 |
Season Statistics
Overall | Conference | |
---|---|---|
Games | 6 | 4 |
Games started | 5 | 3 |
Goals | 2 | 1 |
Assists | 1 | 1 |
Points | 5 | 3 |
Shots | 18 | 14 |
Shot Pct | .111 | .071 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 4 | at Lake Superior College | L, 10-3 | 1 | - | 0 | 1 | 1 |
Sep 9 | Dakota County Technical College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Sep 16 | at Rochester Community and Technical College | L, 5-0 | - | - | - | - | - |
Sep 29 | Lake Superior College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Dakota County Technical College | L, 5-0 | - | - | - | - | - |
Oct 7 | Rochester Community and Technical College | L, 6-0 | - | - | - | - | - |
Oct 15 | at Anoka-Ramsey Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | at Anoka-Ramsey Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 4 | at Lake Superior College | L, 10-3 | 1 | 4 | .000 | 2 | .500 |
Sep 9 | Dakota County Technical College | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
Sep 16 | at Rochester Community and Technical College | L, 5-0 | - | - | - | - | - |
Sep 29 | Lake Superior College | T, 1-1 | 1 | 5 | .000 | 15 | 3.000 |
Oct 4 | at Dakota County Technical College | L, 5-0 | - | - | - | - | - |
Oct 7 | Rochester Community and Technical College | L, 6-0 | - | - | - | - | - |
Oct 15 | at Anoka-Ramsey Community College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Oct 18 | at Anoka-Ramsey Community College | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 4 | at Lake Superior College | L, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Dakota County Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | at Rochester Community and Technical College | L, 5-0 | - | - | - | - | - |
Sep 29 | Lake Superior College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Dakota County Technical College | L, 5-0 | - | - | - | - | - |
Oct 7 | Rochester Community and Technical College | L, 6-0 | - | - | - | - | - |
Oct 15 | at Anoka-Ramsey Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Anoka-Ramsey Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 5 | 2 | 1 | 5 |
Conference | 4 | 3 | 1 | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 2 | 2 | 1 | 0 | 2 |
Away | 4 | 3 | 1 | 1 | 3 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 1 | 1 | 1 | 0 | 2 |
Losses | 3 | 2 | 1 | 1 | 3 |
Month | |||||
September | 4 | 3 | 2 | 1 | 5 |
October | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 18 | .111 | 22 | 1.222 |
Conference | 4 | 14 | .071 | 20 | 1.429 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 8 | .125 | 17 | 2.125 |
Away | 4 | 10 | .100 | 5 | .500 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 3 | .333 | 2 | .667 |
Losses | 3 | 9 | .111 | 5 | .556 |
Month | |||||
September | 4 | 15 | .133 | 21 | 1.400 |
October | 2 | 3 | .000 | 1 | .333 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 0 | 0 | 0-0 | 0 |
Conference | 4 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 2 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 0 | 0 | 0-0 | 0 |
October | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 5 | .33 | .17 | .83 |
Conference | 4 | 3 | .25 | .25 | .75 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 2 | .50 | .00 | 1.00 |
Away | 4 | 3 | .25 | .25 | .75 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 1 | 1.00 | .00 | 2.00 |
Losses | 3 | 2 | .33 | .33 | 1.00 |
Month | |||||
September | 4 | 3 | .50 | .25 | 1.25 |
October | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 3.00 | .111 | 3.67 | 1.222 |
Conference | 4 | 3.50 | .071 | 5.00 | 1.429 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 4.00 | .125 | 8.50 | 2.125 |
Away | 4 | 2.50 | .100 | 1.25 | .500 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 3.00 | .333 | 2.00 | .667 |
Losses | 3 | 3.00 | .111 | 1.67 | .556 |
Month | |||||
September | 4 | 3.75 | .133 | 5.25 | 1.400 |
October | 2 | 1.50 | .000 | .50 | .333 |
Splits Stats: Game Shooting
News mentions
Alexandria Technical and Community College Legends Women’s Soccer team’s season ended in an overtime shootout loss to the Anoka-Ramsey Community College Rams in Coon Rapids, Minn., on October 18.

The Anoka Ramsey Community College Rams charged hard but were no match for the Alexandria College Legends Women’s soccer team, Coon Rapids, Minn., September 13.
Alexandria College Legends Julissa Celis Victoria (Willmar) pushed hard and scored three goals against the Lake Superior Ice Hawks during a regular season away game in Duluth, Minn., September 4.