14 Sebastian Centeno Torres

-
- Year:
- Fr
-
- Hometown:
- Pelican Rapids, MN
-
- Position:
- Midfielder
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player Profile
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Goals | - | - |
Assists | - | - |
Points | 0 | 0 |
Shots | - | - |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | - | - |
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
Splits Stats - Season Scoring
gp | gs | g | a | pts | ||
---|---|---|---|---|---|---|
Event | Total | - | - | - | - | 0 |
Conference | - | - | - | - | 0 | |
Exhibition | - | - | - | - | 0 | |
Location | Home | - | - | - | - | 0 |
Away | - | - | - | - | 0 | |
Neutral | - | - | - | - | 0 | |
Result | Wins | - | - | - | - | 0 |
Losses | - | - | - | - | 0 |
Splits Stats - Season Shooting
gp | sh | sh% | sog | sog% | ||
---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - |
Conference | - | - | - | - | - | |
Exhibition | - | - | - | - | - | |
Location | Home | - | - | - | - | - |
Away | - | - | - | - | - | |
Neutral | - | - | - | - | - | |
Result | Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats - Season Misc.
gp | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|
Event | Total | - | 0 | 0 | 0-0 | - |
Conference | - | 0 | 0 | 0-0 | - | |
Exhibition | - | 0 | 0 | 0-0 | - | |
Location | Home | - | 0 | 0 | 0-0 | - |
Away | - | 0 | 0 | 0-0 | - | |
Neutral | - | 0 | 0 | 0-0 | - | |
Result | Wins | - | 0 | 0 | 0-0 | - |
Losses | - | 0 | 0 | 0-0 | - |
Splits Stats - Game Scoring
gp | gs | g/g | a/g | pts/g | ||
---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - |
Conference | - | - | - | - | - | |
Exhibition | - | - | - | - | - | |
Location | Home | - | - | - | - | - |
Away | - | - | - | - | - | |
Neutral | - | - | - | - | - | |
Result | Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats - Game Shooting
gp | sh/g | sh%/g | sog/g | sog%/g | ||
---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - |
Conference | - | - | - | - | - | |
Exhibition | - | - | - | - | - | |
Location | Home | - | - | - | - | - |
Away | - | - | - | - | - | |
Neutral | - | - | - | - | - | |
Result | Wins | - | - | - | - | - |
Losses | - | - | - | - | - |