11 Kailey Fischer

-
- Height:
- 5'10
-
- Year:
- Freshman
-
- Hometown:
- Brooten, MN
-
- Position:
- Setter
-
- Major:
- Nursing
-
- m
- 22
-
- k/s
- 1.51
-
- h %
- .174
-
- a/s
- 9.72
-
- b/s
- 0.25
-
- sa/s
- 0.88
-
- d/s
- 3.85
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Matches | 22 | 16 |
Sets | 65 | 44 |
Kills | 98 | 83 |
Kills per set | 1.51 | 1.89 |
Errors | 27 | 24 |
Total Attacks | 409 | 353 |
Total Attacks per set | 6.29 | 8.02 |
Hitting Percentage | .174 | .167 |
Assists | 632 | 469 |
Assists per set | 9.72 | 10.66 |
Service Aces | 57 | 43 |
Service Errors | 25 | 15 |
Service Aces per set | 0.88 | 0.98 |
Receptions | 0 | 0 |
Reception Errors | 0 | 0 |
Digs | 250 | 170 |
Digs per set | 3.85 | 3.86 |
Block Solo | 0 | 0 |
Block Assist | 16 | 14 |
Block Total | 16 | 14 |
Blocks per set | 0.25 | 0.32 |
Block Errors | 0 | 0 |
Ball Handling Errors | 12 | 11 |
Points | 163.0 | 133.0 |
Points per set | 2.5 | 3.0 |
Matches started | 11 | 9 |
Game Log - Offense
Game Log - Defense
Game Log - Serve/Receive
Career Stats: Offense
Career Stats: Defense
Career Stats: Serve/Receive
Splits Stats: Offense
Splits Stats: Defense
Splits Stats: Serve/Receive
News mentions

Kailey Fischer of Brooten was named the NJCAA Volleyball DIII Offense Player of the Week on September 28, 2022.

Season begins with top ranked St. Cloud team