20
Steve Heber
gp
23
avg
.129
hr
0
rbi
6
r
10
sb
4
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 23 | 9 |
Plate appearances | 41 | 17 |
At Bats | 31 | 14 |
Runs | 10 | 2 |
Hits | 4 | 4 |
Doubles | 1 | 1 |
Triples | 0 | 0 |
Home Runs | 0 | 0 |
Runs Batted In | 6 | 3 |
Total bases | 5 | 5 |
Walks | 8 | 3 |
Hit by pitch | 2 | 0 |
Strikeouts | 6 | 3 |
Sacrifice Flies | 0 | 0 |
Sacrifice Hits | 0 | 0 |
Hit into double play | - | - |
Stolen Bases | 4 | 1 |
Caught Stealing | 0 | 0 |
Batting Average | .129 | .286 |
On Base Percentage | .341 | .412 |
Slugging Percentage | .161 | .357 |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
May 10 | vs. Western Technical College | W, 12-0 |
May 10 | vs. Northland Community & Technical College | W, 11-4 |
May 15 | vs. Riverland Community College | W, 21-6 |
May 17 | vs. Century College | L, 14-0 |
May 17 | at St. Cloud Technical & Community College | W, 17-11 |
May 18 | vs. Century College | L, 6-4 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Dakota County Technical College | L, 12-2 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 | - | - | - | 0 |
Mar 8 | vs. Marian University Ancilla | W, 12-9 | 1 | 3 | 0 | 1 | 1 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 | - | - | - | 0 |
Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 | 0 | 0 | 0 | 0 |
Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Salem Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 1 | 3 | 0 | 1 | - | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 | - | - | - | 0 |
Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | vs. Riverland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Dawson Community College | W, 15-11 | 1 | 2 | 0 | 0 | 2 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 | - | - | - | 0 |
Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Dawson Community College | W, 9-6 | 1 | 1 | 0 | 1 | - | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 | - | - | - | 0 |
Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 1 | 1 | 0 | 0 | 1 |
Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
Mar 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - |
Mar 4 | vs. Dakota County Technical College | L, 12-2 | 1 | 0 | 0 | - | - |
Mar 8 | vs. Marian University Ancilla | W, 12-9 | 1 | 1 | 0 | 1 | - |
Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - |
Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - |
Mar 10 | vs. Salem Community College | W, 3-2 | - | - | - | - | - |
Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 1 | 0 | 0 | - | - |
Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 0 | - | - |
Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - |
Mar 21 | vs. Riverland Community College | W, 2-1 | - | - | - | - | - |
Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - |
Mar 27 | at Dawson Community College | W, 15-11 | 1 | 3 | 0 | 2 | - |
Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - |
Mar 28 | at Dawson Community College | W, 9-6 | 1 | 1 | 0 | - | - |
Apr 2 | at Saint John's University | - | - | - | - | - | |
Apr 2 | at Saint John's University | - | - | - | - | - | |
Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - |
Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 1 | 0 | 2 | 0 | 0 |
Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Dakota County Technical College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 8 | vs. Marian University Ancilla | W, 12-9 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | - | .00 | - | 7.50 |
Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Salem Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 2.00 |
Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | vs. Riverland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Dawson Community College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Dawson Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Dakota County Technical College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | vs. Marian University Ancilla | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Salem Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | vs. Riverland Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Dawson Community College | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Dawson Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 23 | 31 | 4 | 6 | 8 | 6 | .129 | .341 | .161 | 2 | 0 | 0 | - | 0 | - | - | 41 | 1 | 0 | 0 | 1 |
Total | 23 | 31 | 4 | 6 | 8 | 6 | .129 | .341 | .161 | 2 | 0 | 0 | - | 0 | - | - | 41 | 1 | 0 | 0 | 1 |
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
---|
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7.59 | 2 | 0 | 4 | 1 | 0 | 10.2 | 12 | 10 | 9 | 12 | 7 | 5.91 | 0 | 2.25 | 45 | 2 | 6 |
Total | 7.59 | 2 | 0 | 4 | 1 | 0 | 10.2 | 12 | 10 | 9 | 12 | 7 | 5.91 | 0 | 2.25 | 45 | 2 | 6 |
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 23 | 24 | 12 | 12 | 0 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 |
Total | 23 | 24 | 12 | 12 | 0 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 31 | 4 | 6 | 8 | 6 | .129 | .341 | .161 | 2 | 0 | 0 | - | 0 | - | - | 41 | 1 | 0 | 0 | 1 |
Conference | 9 | 14 | 4 | 3 | 3 | 3 | .286 | .412 | .357 | 0 | 0 | 0 | - | 0 | - | - | 17 | 1 | 0 | 0 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Home | 3 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 | 0 | 0 | 0 | 0 |
Away | 8 | 13 | 2 | 2 | 5 | 2 | .154 | .389 | .154 | 0 | 0 | 0 | - | 0 | - | - | 18 | 0 | 0 | 0 | 0 |
Neutral | 12 | 15 | 2 | 4 | 2 | 3 | .133 | .316 | .200 | 2 | 0 | 0 | - | 0 | - | - | 19 | 1 | 0 | 0 | 1 |
Wins | 14 | 18 | 2 | 5 | 7 | 3 | .111 | .407 | .167 | 2 | 0 | 0 | - | 0 | - | - | 27 | 1 | 0 | 0 | 1 |
Losses | 9 | 13 | 2 | 1 | 1 | 3 | .154 | .214 | .154 | 0 | 0 | 0 | - | 0 | - | - | 14 | 0 | 0 | 0 | 0 |
March | 8 | 12 | 0 | 3 | 3 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 16 | 0 | 0 | 0 | 0 |
April | 11 | 16 | 4 | 3 | 3 | 3 | .250 | .368 | .313 | 0 | 0 | 0 | - | 0 | - | - | 19 | 1 | 0 | 0 | 1 |
May | 4 | 3 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 23 | 10 | 5 | 4 | 0 |
Conference | 9 | 2 | 5 | 1 | 0 |
Exhibition | - | - | 0 | - | - |
Home | 3 | 0 | 0 | 0 | 0 |
Away | 8 | 5 | 2 | 3 | 0 |
Neutral | 12 | 5 | 3 | 1 | 0 |
Wins | 14 | 9 | 3 | 4 | 0 |
Losses | 9 | 1 | 2 | 0 | 0 |
March | 8 | 6 | 0 | 3 | 0 |
April | 11 | 2 | 5 | 1 | 0 |
May | 4 | 2 | 0 | 0 | 0 |
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
---|
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7.59 | 2 | 0 | 4 | 1 | 0 | 10.2 | 12 | 10 | 9 | 12 | 7 | 5.91 | 0 | 2.25 | 45 | 2 | 6 |
Conference | 13.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 3 | 13.50 | - | 2.50 | 15 | - | 5 |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 5.63 | 2 | 0 | 2 | 1 | 0 | 8.0 | 8 | 6 | 5 | 7 | 4 | 4.50 | 0 | 1.88 | 43 | 2 | 5 |
Neutral | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 4 | 4 | 5 | 3 | 10.13 | - | 3.38 | 2 | - | 1 |
Wins | 7.59 | 2 | 0 | 4 | 1 | 0 | 10.2 | 12 | 10 | 9 | 12 | 7 | 5.91 | 0 | 2.25 | 45 | 2 | 6 |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
March | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 4 | 4 | 5 | 3 | 10.13 | - | 3.38 | 2 | - | 1 |
April | 5.63 | 2 | 0 | 2 | 1 | 0 | 8.0 | 8 | 6 | 5 | 7 | 4 | 4.50 | 0 | 1.88 | 43 | 2 | 5 |
May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 24 | 12 | 12 | 0 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 |
Conference | 9 | 9 | 5 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
Away | 8 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
Neutral | 12 | 16 | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
Wins | 14 | 11 | 6 | 5 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 |
Losses | 9 | 13 | 6 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
March | 8 | 7 | 2 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
April | 11 | 11 | 6 | 5 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
May | 4 | 6 | 4 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |